Corporate goals
For six generations now, we have been setting goals so that our company can grow sustainably. These goals apply both to the LEIPA group of companies and to all our subsidiaries.
In 2022, we formulated central focus targets for the LEIPA group of companies and our German subsidiaries, LEIPA Georg Leinfelder GmbH, Leipa Logistik GmbH and MAD Recycling GmbH.
By 2025, we will transfer or adapt the targets and measures in all foreign LEIPA companies and review all previous measures for effectiveness.
We are pursuing the following long-term focus goals as a LEIPA group of companies:
Company goals
Field of action | Long-term objectives | Our impacts on SDGs1 | |
---|---|---|---|
Employee satisfaction and employer attractiveness | As an attractive employer we strive for a high qualification, satisfaction and retention of all our employees. | 5, 8, 1, 2, 3, 4, 10, 13 | |
Occupational health and safety | We promote the health of our employees. As such, we srive to prevent work-related injuries and illnesses to the greatest possible extent. | 3 | |
Social and political engagement | Here at LEIPA we actively assume our responsibility as a member of society. | 12, 1, 2, 3, 4, 5, 7, 9, 10, 11, 13, 14, 15, 17 | |
Climate protection and limiting emissions | We are pursuing a science-based emission-limiting strategy in line with the 1.5°C target. | 13, 3, 9, 12, 14, 15 | |
Water conservation and water availability | We are reducing our water consumption and are doing our best to conserve water. | 6, 11, 12, 13, 14, 17 | |
Biodiversity and healthy ecosystems | We promote biodiversity and healthy ecosystems through targeted measures both within and outside the LEIPA Group. | 14, 15, 3, 6, 9, 11, 12, 13, 17 | |
Closed loops and recycling | As an integral part of the circular economy, we develop and establish closed loops and recycling concepts with our customers. | 8, 1, 2, 3, 4, 5, 6, 7, 9, 10, 12, 13, 14, 15, 16, 17 | |
Sustainability, resilience and economic efficiency | We stand for sustainable economic growth and achieve an EBITDA margin that covers our planned investment activities. The prevention and reduction of ecological, social and economic corporate risks are an important basis for this. | 8, 12 | |
Customer satisfaction and customer retention | Here at LEIPA we focus on building lasting and successful relationships with our customers. | 12, 3, 6, 7, 8, 9, 11, 13, 14, 15, 16, 17 | |
Product responsibility and supply chain management | We ensure that our supply chain and procurement strategy is environmentally friendly and ethical. In doing so, we are able to fulfil our product responsibility. | 12, 1, 3, 6, 7, 8, 9, 11, 13, 14, 15, 17 |
Company goals
Field of action | Long-term objectives | |||
---|---|---|---|---|
LEIPA Georg Leinfelder GmbH | Leipa Logistik GmbH | MAD Recycling GmbH | ||
Employee satisfaction and employer attractiveness | Regular employee surveys, creation and implementation of measures for improvement based on the results. | |||
Occupational health and safety | All accidents are preventable. We are aiming for an annual low Lost Time Incident Rate (LTIR*) of < 9.99 by 2030. | |||
Social and political engagement | 5 annual campaigns or sponsorship projects with non-profit organisations at each of our locations. | Maintenance and expansion of networks in the political world and with associations as well as 1 annual campaign or funding project with a non-profit organisation. | 1 annual campaign or sponsorship project with a non-profit organisation per location. | |
Climate protection and limiting emissions | Have a climate strategy in line with the 1.5°C target in place for LEIPA by 2024. | |||
Water conservation and water availability | Reduce water consumption by 10 % and completely stop using water hazard class 3 (German Regulation) products by 2030. | Implement the recording of water consumption and carry out a cost-benefit analysis of water-saving measures by 2023. | ||
Biodiversity and healthy ecosystems |
Use of recycled fibre, pulp from certified sustainable forestry, and pulp from agricultural residues (paper and cardboard production) only and 100 % use of purchased papers from certified, sustainably managed forests in the FlexPack business unit by 2027. 1 environmental protection project per year. |
By 2025, 80 % of new tyre purchases must be reduced-wear tyres. | ||
Closed loops and recycling | By 2030, 100 % recyclable, re-usable or biodegradable products.** | By 2030, 80 % recyclable cargo securing materials. | By 2030, 80 % closed loops from the point of generation to recycling. | |
Sustainability, resilience and economic efficiency | By generating an adequate return, measured in terms of EBITDA margin, which takes the investment requirements, the ROI expected by equity and debt capital providers and an adequate accumulation of reserve funds into account. The specific target is annually redefined based on the conditions in the equity market. | |||
Customer satisfaction and customer retention | Reduce the complaint rate to < 0.5 % (incl. transport complaints) by 2030. | Reduce the complaint rate for delivered goods to below 2 % by 2030. | ||
Product responsibility and supply chain management | All suppliers are required to commit to our Code of Conduct. By 2024: 100 % rating of all direct suppliers. |